MEMBERSHIP FEES RUN FROM 1st JANUARY TO 31ST DECEMBER WITH PRO RATA FEES BEING PAYABLE FOR ANYONE JOINING DURING THE YEAR
Membership Category | Gentlemen | Women | |
Full Member | £920 | £836 | |
Long Service Member * | £860 | £776 | |
Weekday Member | £788 | £764 | |
Long Service Weekday Member * | |||
Country Member | Over 50 Miles away | £732 | £716 |
Temporary Social Member | £45 | £45 | |
Junior Member | £15 | £15 | |
Intermediate | (age 18-21 inc) | £462 | £325 |
Member Aged | 22yrs | £488 | £458 |
23yrs | £544 | £505 | |
24yrs | £609 | £554 | |
25yrs | £655 | £598 | |
26yrs | £707 | £647 | |
27yrs | £766 | £700 | |
28yrs | £822 | £740 | |
29yrs | £875 | £804 | |
30yrs | £900 | £819 | |
Low Income | as defined by CASC | £450 | £450 |
2nd Club Membership** | £350 | £350 | |
Social Member | £10 | £10 |
*Age 65 and above with 15 years continuous membership*
** Must be a Full Member at Great Lever Golf Club to enter Major Competitions or represent the Club Teams **