MEMBERSHIP FEES RUN FROM 1st JANUARY TO 31ST DECEMBER WITH PRO RATA FEES BEING PAYABLE FOR ANYONE JOINING DURING THE YEAR
Membership Category | Gentlemen | Women |
Full Member | £920 | £836 |
Long Service Member * | £860 | £776 |
Weekday Member | £788 | £764 |
Country Member (Over 50 Miles Away) | £732 | £716 |
Temporary Social Member | £45 | £45 |
Junior Member | £20 | £20 |
18-21 | £200 | £200 |
22-25 | £400 | £400 |
26-28 | £600 | £600 |
Low Income (as defined by CASC) | £450 | £450 |
2nd Club Membership** | £350 | £350 |
Social Member | £10 | £10 |
*Age 65 and above with 15 years continuous membership*
** Must be a Full Member at Great Lever Golf Club to enter Major Competitions or represent the Club Teams **